11-22-2006, 09:10 AM
this really speaks for itself.
PWSC, FS 4-1, Magnaflow Flex-back. what the bloody hell happened?
heres the A/F:
and then heres the breakdown:
******** Dyno Detail File : C:\DYNO\SNAP\584HXB.TXT ********
Ãâ°ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂû
ú Zensport LTD ú
ú Dyno Dynamics Chassis Dynamometer. ú
ÃËÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂü
Customer : Lorne Richardson
Details : 2001 Ford Focus
I.D. : 584HXB
Inertia : 100.0 kg
11-21-2006 13:52:10
Ãâ°ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂû
ú Speed Ign. RPM Power Tractive Temp Air/Fuel Lambda VacBoost ú
ú MPH RPM HP Lb øF Gasoline Gasoline (Atmos) ú
ÃËÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂü
Graph File: 584HXB.001 Description: 2001 Ford Focus
11-21-2006 13:52:51 A:0.991 X:1.170
Ãâ°ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂû
ú Speed Ign. RPM Power Tractive Temp Air/Fuel Lambda VacBoost ú
ú MPH RPM HP Lb øF Gasoline Gasoline (Atmos) ú
ÃËÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂü
Ramp-Up : Rate = 12
31 1800 31.6 384 61.3 30.0 2.06 -0.9 inHg
33 1900 40.8 468 61.2 30.0 2.06 -0.9 inHg
34 2000 47.7 523 61.2 30.0 2.06 -0.9 inHg
36 2100 49.5 522 61.2 30.0 2.06 -0.9 inHg
37 2200 49.6 497 61.2 30.0 2.06 -0.9 inHg
39 2300 53.6 511 61.2 30.0 2.06 -0.9 inHg
41 2400 57.3 527 61.2 30.0 2.06 -0.9 inHg
43 2500 62.1 547 61.3 30.0 2.06 -0.9 inHg
44 2600 66.2 561 61.3 30.0 2.06 -0.9 inHg
46 2700 69.0 565 61.3 30.0 2.06 -0.9 inHg
48 2800 74.3 585 61.3 30.0 2.06 -0.9 inHg
49 2900 78.4 596 61.3 30.0 2.06 -0.9 inHg
51 3000 80.3 593 61.3 30.0 2.06 -0.9 inHg
53 3100 83.7 597 61.3 30.0 2.06 -0.9 inHg
54 3200 89.2 616 61.3 30.0 2.06 -0.9 inHg
56 3300 92.6 622 61.3 30.0 2.06 -0.9 inHg
58 3400 94.4 615 61.4 30.0 2.06 -0.9 inHg
58 3500 95.3 614 61.4 30.0 2.06 -0.9 inHg
60 3600 98.2 616 61.4 30.0 2.06 -0.9 inHg
60 3700 99.0 617 61.4 30.0 2.06 -0.9 inHg
61 3800 100.1 620 61.4 30.0 2.06 -0.9 inHg
61 3900 100.6 621 61.4 30.0 2.06 -0.9 inHg
61 4000 101.0 622 61.4 30.0 2.06 -0.9 inHg
61 4100 101.4 623 61.3 30.0 2.06 -0.9 inHg
61 4200 102.0 625 61.4 30.0 2.06 -0.9 inHg
61 4300 102.6 626 61.4 30.0 2.06 -0.9 inHg
62 4400 103.1 628 61.4 30.0 2.06 -0.9 inHg
62 4500 103.7 630 61.4 30.0 2.06 -0.9 inHg
62 4600 104.2 631 61.4 30.0 2.06 -0.9 inHg
62 4700 104.7 633 61.4 30.0 2.06 -0.9 inHg
62 4800 105.3 634 61.3 30.0 2.06 -0.9 inHg
62 4900 105.8 635 61.3 30.0 2.06 -0.9 inHg
63 5000 106.4 636 61.3 30.0 2.06 -0.9 inHg
63 5100 107.0 638 61.3 30.0 2.06 -0.9 inHg
63 5200 107.8 640 61.4 30.0 2.06 -0.9 inHg
64 5300 109.0 643 61.3 30.0 2.06 -0.9 inHg
64 5400 110.1 645 61.4 30.0 2.06 -0.9 inHg
64 5500 111.2 647 61.3 30.0 2.06 -0.9 inHg
65 5600 111.7 646 61.3 30.0 2.06 -0.9 inHg
65 5700 112.0 645 61.3 30.0 2.06 -0.9 inHg
66 5800 111.7 634 61.4 30.0 2.06 -0.9 inHg
67 5900 111.4 623 61.4 30.0 2.06 -0.9 inHg
68 6000 112.1 621 61.4 30.0 2.06 -0.9 inHg
69 6100 114.6 625 61.3 30.0 2.06 -0.9 inHg
70 6200 119.4 639 61.3 30.0 2.06 -0.9 inHg
71 6300 120.4 640 61.3 30.0 2.06 -0.9 inHg
72 6400 122.8 643 61.3 30.0 2.06 -0.9 inHg
73 6500 124.9 643 61.3 30.0 2.06 -0.9 inHg
74 6600 126.9 641 61.4 30.0 2.06 -0.9 inHg
75 6700 129.4 646 61.4 30.0 2.06 -0.9 inHg
76 6800 131.7 648 61.4 30.0 2.06 -0.9 inHg
77 6900 133.9 654 61.4 30.0 2.06 -0.9 inHg
78 7000 135.2 652 61.4 30.0 2.06 -0.9 inHg
79 7100 137.8 653 61.4 30.0 2.06 -0.9 inHg
81 7200 143.8 666 61.4 30.0 2.06 -0.9 inHg
82 7300 145.1 664 61.4 30.0 2.06 -0.9 inHg
83 7400 146.0 661 61.4 30.0 2.06 -0.9 inHg
84 7500 146.9 660 61.4 30.0 2.06 -0.9 inHg
84 7500 148.0 660 61.4 30.0 2.06 -0.9 inHg
84 7400 148.3 661 61.4 30.0 2.06 -0.9 inHg
84 7300 148.7 661 61.4 30.0 2.06 -0.9 inHg
84 7200 149.0 661 61.4 30.0 2.06 -0.9 inHg
85 7100 149.3 662 61.4 30.0 2.06 -0.9 inHg
85 7000 149.7 662 61.4 30.0 2.06 -0.9 inHg
85 6900 149.8 662 61.4 30.0 2.06 -0.9 inHg
85 6800 150.0 662 61.4 30.0 2.06 -0.9 inHg
85 6700 150.1 661 61.4 30.0 2.06 -0.9 inHg
85 6600 150.3 661 61.4 30.0 2.06 -0.9 inHg
85 6500 150.4 660 61.5 30.0 2.06 -0.9 inHg
86 6400 150.4 660 61.5 30.0 2.06 -0.9 inHg
86 6300 150.5 659 61.5 30.0 2.06 -0.9 inHg
Ramp-Hold
86 6200 150.6 658 61.5 30.0 2.06 -0.9 inHg
86 6100 150.8 657 61.4 30.0 2.06 -1.0 inHg
Graph File: 584HXB.002 Description: 2001 Ford Focus
11-21-2006 13:55:14 Gear Ratio = 58.82:1 A:0.992 X:1.170
Ãâ°ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂû
ú Speed Gear RPM Power Tractive Temp Air/Fuel Lambda VacBoost ú
ú MPH RPM HP Lb øF Gasoline Gasoline (Atmos) ú
ÃËÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂü
Ramp-Up : Rate = 12
34 2000 43.4 478 62.0 14.0 0.96 -1.0 inHg
36 2100 51.0 536 62.0 13.5 0.93 -1.0 inHg
37 2200 51.8 519 62.0 12.9 0.89 -1.0 inHg
39 2300 55.0 528 62.0 12.1 0.83 -1.0 inHg
41 2400 59.5 547 62.0 12.0 0.82 -1.0 inHg
42 2500 64.5 569 62.0 11.6 0.80 -1.0 inHg
44 2600 68.6 582 62.0 11.6 0.80 -1.0 inHg
46 2700 71.6 585 62.1 11.8 0.81 -1.0 inHg
48 2800 76.7 604 62.1 11.8 0.81 -1.0 inHg
49 2900 80.4 611 62.1 12.0 0.83 -1.0 inHg
51 3000 83.0 611 62.1 12.1 0.83 -1.0 inHg
53 3100 86.2 613 62.1 12.0 0.83 -1.0 inHg
54 3200 92.1 635 62.2 12.0 0.83 -1.0 inHg
56 3300 96.5 645 62.1 11.8 0.81 -1.0 inHg
58 3400 98.0 636 62.2 11.8 0.81 -1.0 inHg
59 3500 101.2 638 62.2 11.7 0.80 -1.0 inHg
61 3600 104.4 640 62.2 11.8 0.81 -1.0 inHg
63 3700 109.5 653 62.2 11.7 0.80 -1.0 inHg
65 3800 114.1 662 62.2 11.7 0.80 -1.0 inHg
66 3900 114.1 645 62.2 11.6 0.79 -1.0 inHg
68 4000 116.8 644 62.2 11.5 0.79 -1.0 inHg
70 4100 121.5 654 62.2 11.4 0.78 -1.0 inHg
71 4200 125.5 659 62.3 11.4 0.78 -1.0 inHg
73 4300 128.9 661 62.3 11.4 0.78 -1.0 inHg
75 4400 132.5 664 62.3 11.4 0.78 -1.0 inHg
76 4500 136.3 668 62.3 11.2 0.77 -1.0 inHg
78 4600 140.1 672 62.3 11.1 0.76 -1.0 inHg
80 4700 144.1 676 62.3 10.9 0.75 -1.0 inHg
82 4800 146.0 671 62.3 10.9 0.75 -1.0 inHg
83 4900 148.6 669 62.4 10.8 0.75 -1.0 inHg
85 5000 153.1 676 62.3 10.9 0.75 -1.0 inHg
87 5100 157.2 680 62.3 11.0 0.75 -1.0 inHg
88 5200 159.9 678 62.3 10.9 0.75 -1.0 inHg
90 5300 162.5 676 62.3 11.0 0.75 -1.0 inHg
92 5400 165.8 677 62.3 11.0 0.75 -1.0 inHg
93 5500 169.7 680 62.3 11.0 0.75 -1.0 inHg
95 5600 171.9 677 62.3 10.9 0.75 -1.0 inHg
97 5700 174.4 675 62.3 10.9 0.75 -1.0 inHg
99 5800 176.2 670 62.3 11.0 0.75 -1.0 inHg
100 5900 176.9 661 62.4 10.9 0.75 -1.0 inHg
102 6000 178.2 655 62.4 10.8 0.74 -1.0 inHg
104 6100 178.8 647 62.4 10.8 0.74 -1.0 inHg
105 6200 179.8 640 62.5 10.8 0.74 -1.0 inHg
107 6300 180.5 632 62.6 10.7 0.74 -1.0 inHg
109 6400 179.6 619 62.6 10.5 0.72 -1.0 inHg
110 6500 181.4 616 62.7 10.6 0.73 -1.0 inHg
112 6600 184.7 617 62.7 10.6 0.73 -1.0 inHg
Ramp-Hold
Graph File: 584HXB.003 Description: 2001 Ford Focus
11-21-2006 13:57:52 Gear Ratio = 58.82:1 A:0.992 X:1.170
Ãâ°ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂû
ú Speed Gear RPM Power Tractive Temp Air/Fuel Lambda VacBoost ú
ú MPH RPM HP Lb øF Gasoline Gasoline (Atmos) ú
ÃËÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂü
Ramp-Up : Rate = 15
36 2100 44.5 467 62.2 14.0 0.96 -1.0 inHg
37 2200 52.8 529 62.1 13.7 0.94 -1.0 inHg
39 2300 57.5 552 62.1 13.0 0.89 -1.0 inHg
41 2400 59.0 542 62.1 12.4 0.85 -1.0 inHg
42 2500 62.6 552 62.1 12.2 0.84 -1.0 inHg
44 2600 67.5 573 62.1 12.2 0.84 -1.0 inHg
46 2700 71.5 584 62.1 12.3 0.84 -1.0 inHg
48 2800 76.3 601 62.1 12.2 0.84 -1.0 inHg
49 2900 81.3 618 62.1 12.4 0.85 -1.0 inHg
51 3000 83.6 615 62.1 12.3 0.84 -1.0 inHg
53 3100 86.6 617 62.1 12.2 0.84 -1.0 inHg
54 3200 92.4 637 62.1 12.2 0.84 -1.0 inHg
56 3300 97.4 651 62.1 12.1 0.83 -1.0 inHg
58 3400 98.9 642 62.1 12.1 0.83 -1.0 inHg
59 3500 101.9 642 62.2 12.0 0.83 -1.0 inHg
61 3600 106.4 652 62.2 12.0 0.82 -1.0 inHg
63 3700 111.3 663 62.2 11.8 0.81 -1.0 inHg
65 3800 116.4 676 62.2 12.0 0.82 -1.0 inHg
66 3900 117.9 667 62.2 11.8 0.81 -1.0 inHg
68 4000 119.2 657 62.2 11.7 0.80 -1.0 inHg
70 4100 122.1 657 62.2 11.6 0.80 -1.0 inHg
71 4200 126.1 663 62.2 11.5 0.79 -1.0 inHg
73 4300 128.8 661 62.2 11.4 0.78 -1.0 inHg
75 4400 131.9 661 62.2 11.3 0.78 -1.0 inHg
76 4500 135.4 664 62.2 11.0 0.76 -1.0 inHg
78 4600 140.2 672 62.1 11.1 0.76 -1.0 inHg
80 4700 143.3 672 62.2 10.9 0.75 -1.0 inHg
82 4800 147.1 676 62.1 10.7 0.74 -1.0 inHg
83 4900 151.0 680 62.1 10.7 0.73 -1.0 inHg
85 5000 153.7 678 62.1 10.7 0.73 -1.0 inHg
87 5100 155.9 674 62.1 10.6 0.73 -1.0 inHg
88 5200 159.6 677 62.1 10.5 0.72 -1.0 inHg
90 5300 162.6 677 62.2 10.5 0.72 -1.0 inHg
92 5400 165.4 676 62.1 10.5 0.72 -1.0 inHg
93 5500 168.7 677 62.2 10.6 0.73 -1.0 inHg
95 5600 171.3 675 62.2 10.5 0.72 -1.0 inHg
97 5700 173.5 671 62.2 10.5 0.72 -1.0 inHg
99 5800 175.5 668 62.2 10.4 0.72 -1.0 inHg
100 5900 176.6 660 62.2 10.4 0.71 -1.0 inHg
102 6000 178.0 654 62.1 10.4 0.72 -1.0 inHg
104 6100 179.9 650 62.2 10.5 0.72 -1.0 inHg
105 6200 178.6 636 62.2 10.4 0.71 -1.0 inHg
107 6300 180.2 631 62.2 10.4 0.71 -1.0 inHg
109 6400 182.2 628 62.1 10.3 0.71 -1.0 inHg
110 6500 184.1 625 62.1 10.3 0.71 -1.0 inHg
112 6600 185.2 619 62.2 10.4 0.71 -1.0 inHg
Ramp-Hold
Graph File: 584HXB.004 Description: 2001 Ford Focus
11-21-2006 13:58:21 Gear Ratio = 58.82:1 A:0.996 X:1.170
Ãâ°ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂû
ú Speed Gear RPM Power Tractive Temp Air/Fuel Lambda VacBoost ú
ú MPH RPM HP Lb øF Gasoline Gasoline (Atmos) ú
ÃËÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂü
Ramp-Up : Rate = 15
34 2000 38.9 429 65.1 13.7 0.94 -1.0 inHg
36 2100 46.7 491 65.1 13.5 0.93 -1.0 inHg
37 2200 54.3 544 65.2 13.2 0.91 -1.0 inHg
39 2300 57.8 554 65.3 12.6 0.86 -1.0 inHg
41 2400 59.1 543 65.3 12.2 0.84 -1.0 inHg
42 2500 62.6 552 65.3 12.1 0.83 -1.0 inHg
44 2600 67.4 572 65.4 12.0 0.83 -1.0 inHg
46 2700 71.6 585 65.4 12.2 0.84 -1.0 inHg
48 2800 76.0 598 65.5 12.2 0.84 -1.0 inHg
49 2900 79.3 603 65.5 12.2 0.84 -1.0 inHg
51 3000 82.3 605 65.5 12.3 0.84 -1.0 inHg
53 3100 85.9 611 65.5 12.2 0.84 -1.0 inHg
54 3200 91.3 630 65.6 12.1 0.83 -1.0 inHg
56 3300 95.7 640 65.6 12.0 0.83 -1.0 inHg
58 3400 97.7 634 65.6 12.0 0.82 -1.0 inHg
59 3500 100.9 636 65.6 11.9 0.82 -1.0 inHg
61 3600 105.3 645 65.6 11.9 0.82 -1.0 inHg
63 3700 110.3 658 65.6 11.9 0.81 -1.0 inHg
65 3800 114.9 667 65.6 11.8 0.81 -1.0 inHg
66 3900 117.3 663 65.6 11.7 0.80 -1.0 inHg
68 4000 120.1 662 65.6 11.7 0.80 -1.0 inHg
70 4100 123.1 662 65.6 11.6 0.80 -1.0 inHg
71 4200 125.5 659 65.6 11.6 0.80 -1.0 inHg
73 4300 128.8 661 65.6 11.5 0.79 -1.0 inHg
75 4400 131.9 661 65.6 11.6 0.79 -1.0 inHg
76 4500 135.5 664 65.6 11.4 0.78 -1.0 inHg
78 4600 139.5 669 65.6 11.2 0.77 -1.0 inHg
80 4700 141.0 662 65.6 10.9 0.75 -1.0 inHg
82 4800 141.9 652 65.6 10.8 0.74 -1.0 inHg
83 4900 145.2 654 65.6 10.6 0.73 -1.0 inHg
85 5000 147.9 653 65.6 10.6 0.73 -1.0 inHg
87 5100 150.9 653 65.6 10.6 0.73 -1.0 inHg
88 5200 154.7 656 65.6 10.6 0.73 -1.0 inHg
90 5300 158.7 661 65.6 10.7 0.74 -1.0 inHg
92 5400 161.3 659 65.6 10.7 0.73 -1.0 inHg
93 5500 163.0 654 65.6 10.6 0.73 -1.0 inHg
95 5600 166.2 655 65.6 10.5 0.72 -1.0 inHg
97 5700 168.8 653 65.7 10.4 0.72 -1.0 inHg
99 5800 170.3 648 65.7 10.4 0.71 -1.0 inHg
100 5900 170.6 638 65.7 10.4 0.71 -1.0 inHg
102 6000 172.4 634 65.7 10.4 0.72 -1.0 inHg
104 6100 176.6 639 65.8 10.4 0.71 -1.0 inHg
105 6200 177.2 630 65.8 10.5 0.72 -1.0 inHg
107 6300 175.7 615 65.8 10.5 0.72 -1.0 inHg
109 6400 177.4 611 65.8 10.5 0.72 -1.0 inHg
110 6500 178.3 605 65.8 10.4 0.71 -1.0 inHg
Ramp-Hold
the reason it says -1Hg the entire powerband is because they could find a suitable readout for the boost, the nipple on the manifold is hard to get it with my strut brace..
the end result was peak 185.7fwhp, and 163.4fwtq
so, any opinions?
THE FOCUS IS GONE! THE LEGEND IS DEAD!
but hey, im still around.....
but hey, im still around.....