Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
14.5 @ 97
#29
I ran 13.5@104 with home made turbo with ghetto fuel management.

At the track, the car had ~215whp and 225ft. lbs when I ran the 13.5.
Reply


Messages In This Thread
14.5 @ 97 - french_connection - 07-24-2004, 12:37 PM
14.5 @ 97 - D-Dub - 07-24-2004, 12:39 PM
14.5 @ 97 - DD1 - 07-24-2004, 12:42 PM
14.5 @ 97 - french_connection - 07-24-2004, 12:44 PM
14.5 @ 97 - DD1 - 07-24-2004, 01:18 PM
14.5 @ 97 - BrooksZX3 - 07-24-2004, 01:23 PM
14.5 @ 97 - dansmurf - 07-24-2004, 03:03 PM
14.5 @ 97 - tdot-zx3 - 07-24-2004, 03:10 PM
14.5 @ 97 - ZX3TUNR - 07-24-2004, 06:07 PM
14.5 @ 97 - meford4u - 07-24-2004, 10:04 PM
14.5 @ 97 - Drivesthebeast - 07-24-2004, 11:18 PM
14.5 @ 97 - DD1 - 07-24-2004, 11:18 PM
14.5 @ 97 - Paparoach - 07-24-2004, 11:47 PM
14.5 @ 97 - darkpuppet - 07-24-2004, 11:50 PM
14.5 @ 97 - french_connection - 07-25-2004, 01:36 AM
14.5 @ 97 - Zoom - 07-25-2004, 04:54 AM
14.5 @ 97 - FocusTunerzx3 - 07-25-2004, 05:47 AM
14.5 @ 97 - french_connection - 07-25-2004, 01:21 PM
14.5 @ 97 - FocusTunerzx3 - 07-26-2004, 12:41 AM
14.5 @ 97 - french_connection - 07-26-2004, 01:38 AM
14.5 @ 97 - FocusTunerzx3 - 07-26-2004, 01:59 AM
14.5 @ 97 - boost til'bust - 07-26-2004, 02:53 AM
14.5 @ 97 - tdot-zx3 - 07-26-2004, 03:04 AM
14.5 @ 97 - Zoom - 07-26-2004, 03:20 AM
14.5 @ 97 - tdot-zx3 - 07-26-2004, 03:53 AM
14.5 @ 97 - naz - 07-26-2004, 08:38 AM
14.5 @ 97 - french_connection - 07-26-2004, 11:30 AM
14.5 @ 97 - boost til'bust - 07-26-2004, 10:11 PM
14.5 @ 97 - Jays2000ZX3 - 07-26-2004, 10:41 PM
14.5 @ 97 - scoobasteve - 07-26-2004, 11:30 PM
14.5 @ 97 - FocusTunerzx3 - 07-27-2004, 12:49 AM
14.5 @ 97 - tdot-zx3 - 07-27-2004, 03:22 AM
14.5 @ 97 - FocusTunerzx3 - 07-27-2004, 04:14 AM
14.5 @ 97 - chumkila - 08-07-2004, 10:25 PM

Forum Jump:


Users browsing this thread: 9 Guest(s)