Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
320mph
#22
220km is scary in my focus

i couldnt imagine 300+km
02' SONIC BLUE, SVTF #2686 OF 4788
K&N FIPK
SCT XCAL-2 POWERED BY STEEDA
SCREAMIN' DEMON COIL PACK & LIVEWIRES
STEEDA STRUT TOWER BRACE (SONIC BLUE)
STEEDA STS
STEEDA REAR POLY MOTOR MOUNT
DEI HEADER WRAP
MBRP 2.5" EXHAUST
EBC GREENSTUFF PADS
EBC SLOTTED AND DIMPLED ROTORS
RUSSELL STEEL BRAIDED LINES
EURO SVT RIMS 17" General Exclaim UHP
ALPINE H/U



Winter package includes Euro SVT RIMS with Nokian WR'S
Reply


Messages In This Thread
320mph - 02SVTSEDAN - 11-14-2006, 01:18 AM
320mph - jen_deans - 11-14-2006, 01:19 AM
320mph - darkpuppet - 11-14-2006, 03:01 AM
320mph - 02SVTSEDAN - 11-14-2006, 03:35 AM
320mph - NikiterZTS - 11-14-2006, 03:40 AM
320mph - Drivesthebeast - 11-14-2006, 03:42 AM
320mph - ANTHONYD - 11-14-2006, 04:01 AM
320mph - S2 - 11-14-2006, 04:49 AM
320mph - habmann - 11-14-2006, 07:21 AM
320mph - D-Dub - 11-14-2006, 08:34 AM
320mph - NikiterZTS - 11-14-2006, 08:39 AM
320mph - kc focus - 11-14-2006, 09:41 AM
320mph - habmann - 11-14-2006, 09:41 AM
320mph - NefCanuck - 11-14-2006, 10:18 AM
320mph - NikiterZTS - 11-14-2006, 10:58 AM
320mph - Mike - 11-14-2006, 12:31 PM
320mph - habmann - 11-14-2006, 01:10 PM
320mph - DD1 - 11-14-2006, 01:42 PM
320mph - NefCanuck - 11-15-2006, 04:18 AM
320mph - NOS2Go4Me - 11-15-2006, 05:36 AM
320mph - 02SVTSEDAN - 11-15-2006, 06:56 AM
320mph - 02_svt_guy - 11-15-2006, 10:51 PM
320mph - NikiterZTS - 11-16-2006, 12:43 AM
320mph - 02SVTSEDAN - 11-16-2006, 01:10 AM
320mph - Burnin21 - 11-16-2006, 02:02 AM
320mph - DD1 - 11-17-2006, 09:14 AM
320mph - NefCanuck - 11-17-2006, 01:10 PM
320mph - DD1 - 11-17-2006, 10:41 PM
320mph - darkpuppet - 11-18-2006, 03:26 AM

Forum Jump:


Users browsing this thread: 7 Guest(s)