09-14-2005, 09:05 AM
This is the brokerage fee scale on UPS shipments coming up into Canada.
FEDEX adds a fee to your actual shipping when the package is sent. So shipping costs are higher, but you don't get another bill at the door when it's delivered.
UPS' website
$0.00 to $20.00 $ - Free
$20.01 to $40.00 -$6.90
$40.01 to $100.00 -$19.00
$100.01 to $200.00 -$28.30
$200.01 to $350.00 -$36.70
$350.01 to $500.00 -$41.20
$500.01 to $750.00 -$46.85
$750.01 to $1,000.00 -$52.40
$1,000.01 to $1,250.00 -$58.05
$1,250.01 to $1,600.00 -$61.70
$1,600.01 to $5,000.00 -$65.00
Each additional $1,000 -$5.10
FEDEX adds a fee to your actual shipping when the package is sent. So shipping costs are higher, but you don't get another bill at the door when it's delivered.
UPS' website
$0.00 to $20.00 $ - Free
$20.01 to $40.00 -$6.90
$40.01 to $100.00 -$19.00
$100.01 to $200.00 -$28.30
$200.01 to $350.00 -$36.70
$350.01 to $500.00 -$41.20
$500.01 to $750.00 -$46.85
$750.01 to $1,000.00 -$52.40
$1,000.01 to $1,250.00 -$58.05
$1,250.01 to $1,600.00 -$61.70
$1,600.01 to $5,000.00 -$65.00
Each additional $1,000 -$5.10